80291659 - Spacer rings
Technical data
Description
Machine / Application
Design
Advantages
Notes
- Spacer rings for sawmills
- Other designs and dimensions on request
Feature | Value | |
---|---|---|
Dimension | Ø200x1,0xØ150 [mm] | |
Ø D = Diameter | 200 [mm] | |
B = Width | 1,0 [mm] | |
Ø d = Bore diameter | 150 [mm] | |
MOQ = Min. order qty. | 1 [pc.] | |
PU = Packing unit | 1 [pc.] | |
DKN = Double keyway | 37x157,8 [mm] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |